IAER ALL DEGREE PROGRAM FEE FOR SESSION 2024 - 25
FEE STRUCTURE AFTER SCHOLARSHIP
Sl No. | Program | Program Code | Intake | Eligibility | Duration | Course Fee in INR | Early Bird Scholarship | Admission Fee | 1st Sem - 6th Sem Fee | 7th Sem - 8th Sem Fee | Net Course Fee after Scholarship in INR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bachelor Of Business Administration | BBA | 60 |
10+2 Pass (any stream), Candidate Appearing for Class 12 th can also apply |
04 Years | 435000 | 25000 | 50000 | 50000(Per Semester) | 30000(Per Semester) | 410000 |
2 | BBA (Hospital Management) | BBA-HM | 60 | 04 Years | 435000 | 25000 | 50000 | 50000(Per Semester) | 30000(Per Semester) | 410000 | |
3 | BBA (Aviation Operations) | BBA-AO | 60 | 04 Years | 550000 | 25000 | 50000 | 70000(Per Semester) | 30000(Per Semester) | 530000 | |
4 | B.Sc in Hospitality & Hotel Administration | BSCHHA | 60 | 04 Years | 550000 | 25000 | 50000 | 70000(Per Semester) | 30000(Per Semester) | 530000 | |
5 | Bachelor of Computer Application | BCA | 60 | 04 Years | 435000 | 25000 | 50000 | 50000(Per Semester) | 30000(Per Semester) | 410000 | |
6 | B.Sc in Data Science | BSCDS | 60 | 04 Years | 435000 | 25000 | 50000 | 50000(Per Semester) | 30000(Per Semester) | 410000 | |
7 | BSc in Cyber Security | BSCCS | 60 | 04 Years | 435000 | 25000 | 50000 | 50000(Per Semester) | 30000(Per Semester) | 410000 | |
8 | BSc ( Medical Lab Technology) | BMLT | 60 | 04 Years | 395000 | 25000 | 50000 | 45000(Per Semester) | 25000(Per Semester) | 370000 |
NOTE :
1. University Registration Fee ( One Time) = Rs 2750/-
2. University Exam Fee are to be paid separately = Rs 1200/- per semester.
2. Fees Includes three Uniform sets every year.
3. Duration : 4 Years ( 8 semester)
4. Eligibility : Candidate must be HS/12TH Standard Pass with
ENGLISH
as a subject from a recognised board.
For any assistance please feel free
to contact
us at
8001110000 or email us at admission@iaer.in
Sl No. | Program | Program Code | Intake | Eligibility | Duration | Course Fee in INR | Early Bird Scholarship | Duration | Seat Booking Fee | Admission Fee | 1st Sem Fee | Total Payable | Refundable Security Deposit | Sem Fee 2nd Sem Onwards | Net Course Fee after Scholarship in INR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Post Graduate Programme in Management + ( MBA ) | PGPM + MBA | 60 | Candidate must pass Graduation (in any stream) from a recognised University | 02 | 500000 | 55000 | 02 | 15000 | 30000 | 100000 | 145000 | 5000 | 10000 | 445000 |
2 | Master of Hospital Administration | MHA | 60 | 02 | 294000 | 25000 | 02 | 15000 | 15000 | 600000 | 90000 | 5000 | 60000 | 270000 |
Sl No. | Program | Program Code | Course Fee in INR | Early Bird Scholarship | Net Course Fee after Scholarship in INR |
---|---|---|---|---|---|
1 | Bachelor Of Business Administration | BBA | 310000 | 25000 | 285000 |
2 | BBA (Hospital Management) | BBA-HM | 310000 | 25000 | 285000 |
3 | BBA (Aviation Operations) | BBA-AO | 370000 | 25000 | 345000 |
4 | BSc ( Medical Lab Technology) | BMLT | 310000 | 25000 | 285000 |
5 | Bachelor of Computer Application | BCA | 340000 | 25000 | 315000 |
6 | B.Sc in Data Science | BSCDS | 340000 | 25000 | 315000 |
7 | BSc in Cyber Security | BSCCS | 340000 | 25000 | 315000 |
8 | B.Sc in Hospitality & Hotel Administration | BSCHHA | 400000 | 25000 | 375000 |
9 | B.Sc in Aeronautical Science & Drone Technology | BSCASDT | 400000 | 25000 | 375000 |
10 | Post Graduate Programme in Management + ( MBA ) | PGPM + MBA | 500000 | 55000 | 445000 |
11 | Master of Hospital Administration | MHA | 294000 | 25000 | 270000 |
Note : Security Deposit is refundable after completion of the program. Additional Uniform Charges of Rs 10000/- per year is applicable for B.Sc in Hospitality & Hotel Administration (BSCHHA) & B.Sc in Aeronautical Science & Drone Technology (BSCASDT)
IAER POST GRADUATE DIPLOMA PROGRAM FEE FOR SESSION 2023
FEE STRUCTURE AFTER SCHOLARSHIP
Sl No. | Program | Program Code | Intake | Eligibility | Duration | Admission Fee | Program Fee | Total Payable | Booking Fee | Instalment | No of EMI | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Post Graduate Diploma in Data Science | PGDDS | 60 |
Candidate must pass Graduation (in any stream) from a recognised University. Knowledge of Basic Computer Programming is preferable |
01 | 15000 | 93000 | 108000 | 15000 | 15500 | 06 | 108000 |
2 | Post Graduate Diploma in Cloud Computing | PGDDS | 60 | 01 | 15000 | 93000 | 108000 | 15000 | 15500 | 06 | 108000 | |
3 | Post Graduate Diploma in Cyber Security | PGDCS | 60 | 01 | 15000 | 93000 | 108000 | 15000 | 15500 | 06 | 108000 | |
4 | Post Graduate Diploma in Machine Learning & Artificial Intelligence | PGDMLAI | 60 | 01 | 15000 | 93000 | 108000 | 15000 | 15500 | 06 | 108000 | |
5 | Post Graduate Diploma in Banking & Finance | PGDDS | 60 |
Candidate must pass Graduation ( in any stream) from a recognised University |
01 | 15000 | 93000 | 108000 | 15000 | 15500 | 06 | 108000 |
6 | Post Graduate Diploma in Hospital Management | PGDHM | 60 | 01 | 15000 | 93000 | 108000 | 15000 | 15500 | 06 | 108000 |
Sl No. | Program | Program Code | Program Fee | Total Payable |
---|---|---|---|---|
1 | Post Graduate Diploma in Data Science | PGDDS | 93000 | 108000 |
2 | Post Graduate Diploma in Cloud Computing | PGDDS | 93000 | 108000 |
3 | Post Graduate Diploma in Cyber Security | PGDCS | 93000 | 108000 |
4 | Post Graduate Diploma in Machine Learning & Artificial Intelligence | PGDMLAI | 93000 | 108000 |
5 | Post Graduate Diploma in Banking & Finance | PGDDS | 93000 | 108000 |
6 | Post Graduate Diploma in Hospital Management | PGDHM | 93000 | 108000 |
Note : “EMI facility is provided through a loan by the 3rd party loan provider”
Processing Fees Amount will be applicable
Disclaimers :
1. An Inaugural discount of 10% will be offered on the Program Fee
2. Discount is calculated on the Program Fee
3. For all EMI plans, the discount will be deducted from the loan amount
NOTE :
1. University Registration Fee & Exam Fee are to be paid separately. For any assistance please feel free to contact us at 8001110000 or email us at admission@iaer.in