INSTITUTE OF ADVANCE EDUCATION & RESEARCH , KOLKATA
Newtown Campus : Plot No : 37 , Near St Xavier’s University Newtown , Newtown, Action Area III, Kolkata 700135
Website : http://www.iaer.ac.in/ | Admission Helpline : 8001110000
IAER UNDERGRADUATE COURSE FEE STRUCTURE FOR SESSION 2026–2030 (WITH SCHOLARSHIP)
| SL No | Course | Course Code | Course Fee (INR) | ICET 2026 Scholarship (INR) | Admission Fee | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | 5th Inst. | 6th Inst. | 7th Inst. | 8th Inst. | Total Net Course Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor Of Business Administration | BBA | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 2 | BBA in Hospital Management | BBA-HM | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 3 | BBA in Business Analytics | BBA-BA | 504000 | 50000 | 84000 | 57500 | 141500 | 57500 | 57500 | 57500 | 57500 | 12500 | 12500 | 454000 |
| 4 | BBA in Global Business | BBA-GB | 504000 | 50000 | 84000 | 57500 | 141500 | 57500 | 57500 | 57500 | 57500 | 12500 | 12500 | 454000 |
| 5 | BBA in Aviation, Hospitality Services and Management | BBA-AHSM | 504000 | 50000 | 84000 | 57500 | 141500 | 57500 | 57500 | 57500 | 57500 | 12500 | 12500 | 454000 |
| 6 | BBA in Sports Management | BBA-SM | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 7 | Bachelor of Computer Application | BCA | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 8 | BCA in Data Science & Cyber Security | BCA-BCADSCS | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 9 | BCA in Artificial Intelligence & Machine Learning | BCA-AIML | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 10 | B.Sc in Data Science | BSCDS | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 11 | BSc in Cyber Security | BSCCS | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 12 | B.Sc in Medical Lab Technology | BMLT | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
| 14 | B.Sc in Hospitality & Hotel Administration | BHHA | 412000 | 50000 | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 362000 |
IAER UNDERGRADUATE COURSE FEE STRUCTURE FOR SESSION 2026–2030 (WITHOUT SCHOLARSHIP)
| SL No | Course | Course Code | Admission Fee | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | 5th Inst. | 6th Inst. | 7th Inst. | 8th Inst. | Total Course Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor Of Business Administration | BBA | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 2 | BBA in Hospital Management | BBA-HM | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 3 | BBA in Business Analytics | BBA-BA | 84000 | 57500 | 141500 | 57500 | 57500 | 57500 | 57500 | 12500 | 12500 | 504000 |
| 4 | BBA in Global Business | BBA-GB | 84000 | 57500 | 141500 | 57500 | 57500 | 57500 | 57500 | 12500 | 12500 | 504000 |
| 5 | BBA in Aviation, Hospitality Services and Management | BBA-AHSM | 84000 | 57500 | 141500 | 57500 | 57500 | 57500 | 57500 | 12500 | 12500 | 504000 |
| 6 | BBA in Sports Management | BBA-SM | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 7 | Bachelor of Computer Application | BCA | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 8 | BCA in Data Science & Cyber Security | BCA-BCADSCS | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 9 | BCA in Artificial Intelligence & Machine Learning | BCA-AIML | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 10 | B.Sc in Data Science | BSCDS | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 11 | BSc in Cyber Security | BSCCS | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 12 | B.Sc in Medical Lab Technology | BMLT | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
| 14 | B.Sc in Hospitality & Hotel Administration | BHHA | 67000 | 45000 | 112000 | 45000 | 45000 | 45000 | 45000 | 12500 | 12500 | 412000 |
IAER DIPLOMA / CERTIFICATE COURSE FEE STRUCTURE FOR SESSION 2026 – 2027
| SL No | Course | Course Code | Duration | Course Fee (INR) | Early Bird Scholarship (INR) Valid Till 30th April 2026 |
Admission Fee | 1st Instalment | 2nd Instalment By 1st Nov 26 |
3rd Instalment By 30th Apr 27 |
4th Instalment By 1st Nov 27 |
Total Net Course Fee after Scholarship (INR) |
Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diploma In Medical Lab Technology | DMLT | 2 Years | 120000 | 20000 | 20000 | 25000 | 45000 | 25000 | 25000 | 99000 | 99000 |
| 2 | Diploma in Aviation & Hospitality Management | DAHM | 1 Year | 120000 | 20000 | 20000 | 35000 | 65000 | 25000 | 25000 | 99000 | 99000 |
| 3 | Advance Certification in Airline Cabin Crew | ACAC | 1 Year | 100000 | 20000 | 20000 | 35000 | 60000 | 30000 | NA | 60000 | 60000 |
| 4 | Advance Certification in Agentic AI | ACAI | 6 months | 50000 | 15000 | 10000 | 25000 | 35000 | 35000 | 35000 | ||
| 5 | Advance Certification in Software Development | ACSD | 6 months | 50000 | 15000 | 10000 | 25000 | 35000 | 35000 | 35000 | ||
| 6 | Advance Certification in Full Stack Development | ACFD | 6 months | 50000 | 15000 | 10000 | 25000 | 35000 | 35000 | 35000 |
NOTE :
- University Application, Development & Registration Fee ( One Time) & other University Charges are all included.
- University Exam Fee are to be paid separately = Rs 1200/- per semester.
- Fees Includes Two T- shirts & One Formal Uniform except shoes sets every year
- Duration : 4 Years ( 8 semester)
- Eligibility : Candidate must be HS/12TH Standard Pass with ENGLISH as a subject from a recognised board, Candidate opting for BCA needs to have Maths & BMLT needs to have Biology, Physics & Chemistry in their Class 12th.
STUDENT ACCOMODATION CHARGES FOR SESSION 2026–27
- Student Accommodation Fee to be paid in Yearly/Semester Basis in Advance
- Monthly Fooding Charges payable Quarterly
- One-time Refundable Hostel Security Deposit of Rs 10000/- to be paid in advance.
- Weekdays ( Only Breakfast & Dinner)
- Saturday & Sunday ( Breakfast, Lunch & Dinner)
| Room Type & Sharing | PG Charges Per Month including Fooding |
|---|---|
| AC Room Single Occupancy | Rs 11000/- |
| AC Room Twin Occupancy | Rs 10000/- |
| AC Room Triple Occupancy | Rs 9000/- |
| Non- AC Room Single Occupancy | Rs 10000/- |
| Non- AC Room Twin Occupancy | Rs 9000/- |
| Non -AC Room Triple Occupancy | Rs 8000/- |
ADMISSION DOCUMENTS
- Self – Attested photocopies of X, XII /Graduation Marksheet & Admit Card
- 6 copies of Coloured Stamp Size Photograph
- Medical, Eye & Blood Group Certificate
- Original Migration / School Leaving Certificate
- Original Affidavits as prescribed by the University ( Anti Ragging)
- Copy of Aadhar Card
- Domicile Certificate ( Only from Student belonging from WB)
REASONS TO STUDY AT IAER
- IAER Approved by AICTE & Affiliated to MAKAUT University
- Campus Located at Prime Location Newtown
- Multiple Merit Scholarship
- 100% Placement Assistance
- Avail Education Loan Assistance & Student Credit Card Scheme
- Digital Learning Resources & Book Bank Facility
- Industry Based Training & Compulsory Internship
- Value Added Skill Development Courses
- Optional International Immersion Program.
For any assistance please feel free to contact us at 8001110000 or admission@iaer.ac.in
IMAS COURSES FEES STRUCTURE – SESSION 2026 – 2028 (REGULAR PROGRAMS)
| SL No | Program | Program Code | Intake | Eligibility | Duration | Gross Course Fee (INR) | ICET Scholarship | Admission Fee | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Net Course Fee after Scholarship (INR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Post Graduate Diploma in Management ( Marketing / HRM / Hospital Administration & Healthcare Management ) | PGDM | 120 |
1. Candidate must pass Graduation. 2. Qualify in any one entrance exam CAT, XAT, CMAT, GMAT, MAT, ATMA, SNAP or State CET tests. |
2 yrs. | 595000 | 50000 | 50000 | 147500 | 147500 | 100000 | 100000 | 545000 |
| 2 | PGDM – Business Analytics | PGDM-BA | 60 | 2 yrs. | 595000 | 50000 | 50000 | 147500 | 147500 | 100000 | 100000 | 545000 | |
| 3 | PGDM – Artificial Intelligence & Data Science | PGDM-AIADS | 60 | 2 yrs. | 595000 | 50000 | 50000 | 147500 | 147500 | 100000 | 100000 | 545000 | |
| 4 | PGDM – Fintech | PGDM-FNT | 60 | 2 yrs. | 595000 | 50000 | 50000 | 147500 | 147500 | 100000 | 100000 | 545000 | |
| 5 | MBA (GLOBAL) in Collaboration with Leeds Beckett University / Cardiff Metropolitan University, UK / University of Sunderland, UK | MBA (Global) | 60 | Graduate (in any stream) with at least 70% from a recognised University + Min Band 6.5 Score in IELTS |
1 yr. in India and 1 yr. in UK |
• First One Year at IMAS Campus INR 3,66,600 • Second year at UK Partner University: GBP 10,000 to 18000 Per annum • Cost Of Living : On an Average GBP 12000 Per annum additional • Cost Of Visa , Traveling Expenses , Insurance as per actual expenses. |
|||||||
Note 1
In addition to the above fees , the following charges are applicable
- Exam Fee are to be paid separately = Rs 1500/- per semester.
- One Time Uniform Charges of Rs 19600/- to be paid at the time of Admission
- One Time Sports & Cultural Fees Rs 2000/- to be paid at the time of Admission.
Note 2
- Charges for Education Tours , International Immersion Program, Business Enclaves Charges
STUDENT ACCOMMODATION CHARGES FOR SESSION 2025–26
NOTES
- Monthly room rent to be paid one month Advance
- Monthly Fooding Charges payable Quarterly
- One-time Refundable Hostel Security Deposit for Non – AC & AC rooms : Rental Amount of Two months.
- AC Electricity Consumption Charges Extra
- Weekdays ( Only Breakfast & Dinner)
- Saturday & Sunday ( Breakfast, Lunch & Dinner)
| Room Type & Sharing | PG Charges Per Month (Including Fooding) |
|---|---|
| AC Room Twin Occupancy | Rs 12000/- |
| AC Room Triple Occupancy | Rs 10000/- |
| Non- AC Room Single Occupancy | Rs 11000/- |
| Non- AC Room Twin Occupancy | Rs 9000/- |
| Non -AC Room Triple Occupancy | Rs 7500/- |
ADMISSION DOCUMENTS
- Self – Attested photocopies of X, XII /Graduation Marksheet & Admit Card
- 6 copies of Coloured Stamp Size Photograph
- Medical, Eye & Blood Group Certificate
- Original Migration / School Leaving Certificate
- Original Affidavits as prescribed by the University ( Anti Ragging)
- Copy of Aadhar Card
- Domicile Certificate ( Only from Student belonging from WB)
REASONS TO STUDY AT IMAS
- Campus Located at Prime Location Newtown
- Multiple Merit Scholarship
- 100% Placement Assistance
- Avail Bank Loan Assistance & Student Credit Card Scheme
- Digital Learning Resources & Book Bank Facility
- Industry Based Training & Compulsory Internship
- Value Added Skill Development Courses
For any assistance please feel free to contact us at +91 90888 22777 or admission@imas.ac.in